Commit 33a8be9e50e8f6610f88f204c5cb47d81b2d697b
1 parent
6be7a56c
better colors for some terminals
Showing
2 changed files
with
2 additions
and
2 deletions
Show diff stats
main.py
... | ... | @@ -53,7 +53,7 @@ def main(args): |
53 | 53 | print("\r\nPERCENTAGES : \r\n") |
54 | 54 | MM.printPercentages() |
55 | 55 | |
56 | - print("\r\ncurrent cell is \033[0;32;40m#" + str(MM.previousCell) + ";32;40m#" + str(MM.previousCell) + "\033[1;37;40m , most likely next cell is \033[1;32;40m#" + str(MM.getMostLikely()) + "\033[1;37;40m which is located at \033[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + "\033[1;37;40m")33[1;37;40m , most likely next cell is ;32;40m#" + str(MM.previousCell) + "\033[1;37;40m , most likely next cell is \033[1;32;40m#" + str(MM.getMostLikely()) + "\033[1;37;40m which is located at \033[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + "\033[1;37;40m")33[1;32;40m#" + str(MM.getMostLikely()) + ";32;40m#" + str(MM.previousCell) + "\033[1;37;40m , most likely next cell is \033[1;32;40m#" + str(MM.getMostLikely()) + "\033[1;37;40m which is located at \033[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + "\033[1;37;40m")33[1;37;40m which is located at ;32;40m#" + str(MM.previousCell) + "\033[1;37;40m , most likely next cell is \033[1;32;40m#" + str(MM.getMostLikely()) + "\033[1;37;40m which is located at \033[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + "\033[1;37;40m")33[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + ";32;40m#" + str(MM.previousCell) + "\033[1;37;40m , most likely next cell is \033[1;32;40m#" + str(MM.getMostLikely()) + "\033[1;37;40m which is located at \033[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + "\033[1;37;40m")33[1;37;40m") | |
56 | + print("\r\ncurrent cell is \033[1;32;40m#" + str(MM.previousCell) + ";32;40m#" + str(MM.previousCell) + "\033[1;37;40m , most likely next cell is \033[1;32;40m#" + str(MM.getMostLikely()) + "\033[1;37;40m which is located at \033[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + "\033[1;37;40m")33[1;37;40m , most likely next cell is ;32;40m#" + str(MM.previousCell) + "\033[1;37;40m , most likely next cell is \033[1;32;40m#" + str(MM.getMostLikely()) + "\033[1;37;40m which is located at \033[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + "\033[1;37;40m")33[1;32;40m#" + str(MM.getMostLikely()) + ";32;40m#" + str(MM.previousCell) + "\033[1;37;40m , most likely next cell is \033[1;32;40m#" + str(MM.getMostLikely()) + "\033[1;37;40m which is located at \033[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + "\033[1;37;40m")33[1;37;40m which is located at ;32;40m#" + str(MM.previousCell) + "\033[1;37;40m , most likely next cell is \033[1;32;40m#" + str(MM.getMostLikely()) + "\033[1;37;40m which is located at \033[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + "\033[1;37;40m")33[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + ";32;40m#" + str(MM.previousCell) + "\033[1;37;40m , most likely next cell is \033[1;32;40m#" + str(MM.getMostLikely()) + "\033[1;37;40m which is located at \033[1;32;40m" + str(Location.fromID(MM.getMostLikely()).toString()) + "\033[1;37;40m")33[1;37;40m") | |
57 | 57 | |
58 | 58 | while(1): |
59 | 59 | print("Input next location ID (between 1 and 9)\r\n>>", end='') | ... | ... |
structure.py
... | ... | @@ -173,7 +173,7 @@ class MarkovModel(): |
173 | 173 | elif k != self.previousCell or self.getMostLikely() != i: |
174 | 174 | print("\033[0;32;40m", end='') |
175 | 175 | else: |
176 | - print("\033[4;30;46m", end='') | |
176 | + print("\033[4;30;47m", end='') | |
177 | 177 | print(str(floor(self.MarkovValues[i][k].percentage * 100)), end='%') |
178 | 178 | print("\033[1;37;40m\t", end='') |
179 | 179 | print("") | ... | ... |