Commit 2f3d69ab7bc3ae24fc57314fef776d57d4be34b3

Authored by yessine kammoun
1 parent 39f93040

code details

Showing 1 changed file with 25 additions and 0 deletions   Show diff stats
README.md
... ... @@ -34,3 +34,28 @@ Example of launching the python script: `python3 script_gps.py 27.CSV Trajet.htm
34 34 *Example of plotting OBD Speed*
35 35  
36 36 ## Gettig started with code
  37 +
  38 +The project uses the operating system [FreeRTOS](https://www.freertos.org/). It contains 4 tasks as showing the table below:
  39 +
  40 +|Task|Priority|Role|
  41 +|:--:|:------:|:--:|
  42 +|Task1|1|Collecting the OBD data with 1 sample/90ms|
  43 +|Task2|1|Collecting GPS data(longitude, latitude, altitude, GPS speed) and IMU data (accelerometer, gyroscope and magnetometer along the 3 axes (X, Y, Z))|
  44 +|Task3|1|Collecting the OBD data with 1 sample/60s|
  45 +|Daemon Task|3|Writing data in SD card|
  46 +
  47 +Below is a table representing the various OBD data required, as well as how often they are taken:
  48 +
  49 +|Data description|OBD-II PID|1 sample/90ms|1 sample/60s|
  50 +|:--------------:|:--------:|:-----------:|:----------:|
  51 +|SPEED|0x0D|x||
  52 +|AMBIENT_TEMP|0x46||x|
  53 +|PID_RPM|0x0C|x||
  54 +|ENGINE_REF_TORQUE|0x63|x||
  55 +|PID_RUNTIME|0x1F||x|
  56 +|BAROMETRIC|0x33||x|
  57 +|FUEL_LEVEL|0x2F||x|
  58 +|HYBRID_BATTERY_PERCENTAGE|0x5B||x|
  59 +
  60 +
  61 +
... ...